General Features
UL Listed Fire Extinguishers
SFFECO Fire Extinguishers are a vital and trusted component of comprehensive fire safety systems, offering unmatched reliability and performance when it matters most. As one of the most widely used tools for protecting lives and property from the devastating effects of fire, SFFECO fire extinguishers are designed to act as the first line of defense in emergency situations. In the critical moments when a fire ignites, they deliver a rapid response to contain or extinguish flames before they can spread—often preventing a minor incident from escalating into a major disaster.
Now, further strengthening our commitment to safety and innovation, SFFECO proudly offers UL Listed Dry Powder and CO2 Fire Extinguishers, meeting the highest global standards for quality and performance. These new additions provide enhanced reliability across a wide range of fire scenarios, including Class A, B, and C fires, and are suitable for industrial, commercial, and residential use. This swift and effective action not only minimizes damage to buildings, assets, and equipment but also significantly reduces the potential for injuries or loss of life.
SFFECO’s UL Listed fire extinguishers are engineered to meet the highest standards of safety, quality, and reliability, making them an essential tool in various environments, including residential properties, commercial spaces, industrial facilities, and public buildings. With a range of products suited to different types of fires, SFFECO ensures that you are equipped with the right fire extinguisher for every potential scenario, whether it involves electrical, chemical, or combustible material fires. The durable construction and user-friendly design of SFFECO UL Listed fire extinguishers provide both peace of mind and confidence, allowing individuals to act quickly in the event of a fire emergency.
Moreover, SFFECO’s commitment to innovation means that their fire extinguishers are not only effective but also easy to maintain and inspect, ensuring they are always in optimal working condition when needed. Having a SFFECO fire extinguisher at your disposal is a crucial step in your fire safety plan, offering reliable protection to safeguard lives, property, and assets in any fire situation. With SFFECO, you can trust that you have a powerful and dependable solution to respond to fire emergencies efficiently, providing the best protection for those you care about most.
2.5 LBS Portable Dry Powder Extinguishers
Capacity | 2.5 LBS |
Outside Dia | ø86mm |
Volume | 1.58L |
Cylinder Length | 332 mm |
Cylinder Weight | 0.82 Kg |
Extinguisher Weight | 2.3 Kg |
Temperature Range | -40°C ~ +49°C |
Working Pressure | 13.5 Bar (195 Psi) |
Test Pressure | 40.5 Bar (585 Psi) |
Min. Wall Thickness | 0.87 mm |
Fire Class | 1-A : 10-B : C |
Packing Size | 13 x 11 x 41 cm |
Valve body | Aluminum |
Handle and lever | Carbon Steel |
Nozzle body | Aluminum |
Range of Discharge | Initial about 4.8m |
Discharge Time | About 9.2 s |
Paint Finish | Red RAL 3000, Min. Thickness: 70μm |
5.5 LBS Portable Dry Powder Extinguishers
Capacity | 5.5 LBS |
Outside Dia | ø120mm |
Volume | 3.4L |
Cylinder Length | 360 mm |
Cylinder Weight | 1.66 Kg |
Extinguisher Weight | 4.7 Kg |
Temperature Range | -40°C ~ +49°C |
Working Pressure | 13.5 Bar (195 Psi) |
Test Pressure | 40.5 Bar (585 Psi) |
Min. Wall Thickness | 1.15 mm |
Fire Class | 3-A : 40-B : C |
Packing Size | 14 x 14 x 45 cm |
Valve Body | Aluminum |
Handle and Lever | Stainless Steel |
Hose & Nozzle | PVC & Nylon |
Range of Discharge | Initial about 6.5m |
Discharge Time | About 14.5 s |
Paint Finish | Red RAL 3000, min.thickness: 70μm |
10 LBS Portable Dry Powder Extinguishers
Capacity | 10 LBS |
Outside Dia | ø150mm |
Volume | 5.78L |
Cylinder Length | 400 mm |
Cylinder Weight | 2.38 Kg |
Extinguisher Weight | 7.6 Kg |
Temperature Range | -40°C ~ +49°C |
Working Pressure | 13.5 Bar (195 Psi) |
Test Pressure | 40.5 Bar (585 Psi) |
Min. Wall Thickness | 1.2 mm |
Fire Class | 4-A : 60-B : C |
Packing Size | 16 x 16 x 49 cm |
Valve Body | Aluminum |
Handle and Lever | Stainless Steel |
Hose & Nozzle | PVC & Nylon |
Range of Discharge | Initial about 6.9m |
Discharge Time | About 18 s |
Paint Finish | Red RAL 3000, min.thickness: 70μm |
20 LBS Portable Dry Powder Extinguishers
Capacity | 20 LBS |
Outside Dia | ø180mm |
Volume | 11L |
Cylinder Length | 505 mm |
Cylinder Weight | 4.95 Kg |
Extinguisher Weight | 14.7 Kg |
Temperature Range | -40°C ~ +49°C |
Working Pressure | 13.5 Bar (195 Psi) |
Test Pressure | 40.5 Bar (585 Psi) |
Min. Wall Thickness | 1.4 mm |
Fire Class | 6-A : 80-B : C |
Packing Size | 19 x 19 x 60 cm |
Valve Body | Aluminum |
Handle and Lever | Stainless Steel |
Hose & Nozzle | PVC & Nylon |
Range of Discharge | Initial about 8m |
Discharge Time | About 29 s |
Paint Finish | Red RAL 3000, min.thickness: 70μm |
5 LBS Portable CO2 Extinguishers
Capacity | 5 LBS |
Outside Dia | ø133 mm |
Volume | 3.35 L |
Cylinder Length | 368 mm |
Cylinder Weight | 3.06 Kg |
Extinguisher Weight | 6.28 Kg |
Temperature Range | -30°C ~ +49°C |
Working Pressure | 124 Bar (1800 Psi) |
Test Pressure | 207 Bar (3000 Psi) |
Min. Wall Thickness | 5.46 mm |
Fire Class | 5-B : C |
Packing Size | 17.5 x 14 x 48 cm |
Valve Body | Brass |
Handle and Lever | Stainless Steel |
Tube & Horn | Brass & PP |
Range of Discharge | 12 ~ 24 m |
Discharge Time | About 9.5 s |
Paint Finish | Red RAL 3000, min.thickness: 60μm |
10 LBS Portable CO2 Extinguishers
Capacity | 10 LBS |
Outside Dia | ø175 mm |
Volume | 6.7 L |
Cylinder Length | 430 mm |
Cylinder Weight | 6.24 Kg |
Extinguisher Weight | 12.5 Kg |
Temperature Range | -30°C ~ +49°C |
Working Pressure | 124 Bar (1800 Psi) |
Test Pressure | 207 Bar (3000 Psi) |
Min. Wall Thickness | 7.20 mm |
Fire Class | 10-B : C |
Packing Size | 28 x 18 x 54 cm |
Valve Body | Brass |
Handle and Lever | Stainless Steel |
Hose & Horn | EPDM+SBR & PP |
Range of Discharge | 12 ~ 24 m |
Discharge Time | About 10.6 s |
Paint Finish | Red RAL 3000, min.thickness: 60μm |
15 LBS Portable CO2 Extinguishers
Capacity | 15 LBS |
Outside Dia | ø175 mm |
Volume | 10.03 L |
Cylinder Length | 595 mm |
Cylinder Weight | 8 Kg |
Extinguisher Weight | 16.5 Kg |
Temperature Range | -30°C ~ +49°C |
Working Pressure | 124 Bar (1800 Psi) |
Test Pressure | 207 Bar (3000 Psi) |
Min. Wall Thickness | 7.20 mm |
Fire Class | 10-B : C |
Packing Size | 28 x 18 x 70.5 cm |
Valve Body | Brass |
Lever | Stainless Steel |
Hose & Horn | EPDM+SBR & PP |
Range of Discharge | 12 ~ 24 m |
Discharge Time | About 15.3 s |
Paint Finish | Red RAL 3000, min.thickness: 60μm |
20 LBS Portable CO2 Extinguishers
Capacity | 20 LBS |
Outside Dia | ø203 mm |
Volume | 13.4 L |
Cylinder Length | 600 mm |
Cylinder Weight | 10.8 Kg |
Extinguisher Weight | 21.6 Kg |
Temperature Range | -30°C ~ +49°C |
Working Pressure | 124 Bar (1800 Psi) |
Test Pressure | 207 Bar (3000 Psi) |
Min. Wall Thickness | 8.33 mm |
Fire Class | 10-B : C |
Packing Size | 35 x 21.5 x 71 cm |
Valve Body | Brass |
Handle and Lever | Stainless Steel |
Hose & Horn | EPDM+SBR & PP |
Range of Discharge | 12 ~ 24 m |
Discharge Time | About 20.6 s |
Paint Finish | Red RAL 3000, min.thickness: 60μm |